CM
AU/US | AU 4 / US 0 | AU 6 / US 2 | AU 8 / US 4 | AU 10 / US 6 | AU 12 / US 8 | AU 14 / US 10 | AU 16 / US 12 |
XXS | XS | S | M | L | XL | XXL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Under Bust | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
AU Bra Size | 6A-C | 6D / 8A-C | 8D / 10A-C | 10D / 12A-C | 12D / 14A-C | 14D / 16A-C | 16D / 18A-C |
International Bra Size | 65A-C | 65D / 70A-C | 70D / 75A-C | 75D / 80A-C | 80D / 85A-C | 85D / 90A-C | 90D / 95A-C |
US / UK Bra Size | 30A-C | 30D / 32A-C | 32D /34A-C | 34D / 36A-C | 36D / 38A-C | 38D / 40A-C | 40D / 42A-C |
Inch
AU/US | AU 4 / US 0 | AU 6 / US 2 | AU8 / US4 | AU 10 / US 6 | AU 12 / US 8 | AU 14 / US 10 | AU 16 / US 12 |
XXS | XS | S | M | L | XL | XXL | |
Upper Bust | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
Under Bust | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
AU Bra Size | 6A-C | 6D / 8A-C | 8D / 10A-C | 10D / 12A-C | 12D / 14A-C | 14D / 16A-C | 16D / 18A-C |
International Bra Size | 65A-C | 65D / 70A-C | 70D / 75A-C | 75D / 80A-C | 80D / 85A-C | 85D / 90A-C | 90D / 95A-C |
US/UK Bra Size | 30A-C | 30D / 32A-C | 32D / 34A-C | 34D / 36A-C | 36D / 38A-C | 38D / 40A-C | 40D / 42A-C |
Thanks for subscribing!
This email has been registered!